光模块
推荐产品
产品描述
产品类型 | LC光接口 | 波长 | 链路预算 | 温度等级 |
155M OSC SFP | Duplex LC | 1491nm | 39dB max | C temp |
Duplex LC | 1491nm | 48dB max | C temp | |
Duplex LC | 1511nm | 39dB max | C temp | |
Duplex LC | 1511nm | 48dB max | C temp | |
Duplex LC | 1625nm | 37dB max | C temp | |
Duplex LC | 1625nm | 45dB max | C temp | |
Duplex LC | 1645nm | 37dB max | C temp | |
Duplex LC | 1645nm | 45dB max | C temp | |
Duplex LC | 1506nm | 39dB max | C temp | |
Duplex LC | 1506nm | 48dB max | C temp | |
Simplex LC | 1491nmTx/1511nmRx | 39dB max | C temp | |
Simplex LC | 1511nmTx/1491nmRx | 39dB max | C temp | |
Simplex LC | 1491nmTx/1511nmRx | 48dB max | C temp | |
Simplex LC | 1511nmTx/1491nmRx | 48dB max | C temp | |
OTDR+OSC | Duplex LC | 1506nm | 48dB link budget for OSC | C temp |
Simplex LC | 1506nm/1491nm | 28dB dynamic range for OTDR | C temp | |
OSC With TEC | Duplex LC | Wavelength±0.1 customization | 48dB max | C temp |
OTDR TOSA | LC/SC | 1625nm/1645nm/customization | / | C temp |
* 板载或客供OTDR算法,支持将OTDR功能集成于OSC SFP中
* 上表所列模块类型,均支持个性化功能定制
产品询价